Here you will find an overview of the theses supervised by Prof Cordellier to date
*indicates main supervision was through another PI
PhD
Duration | Name | Titel | Info |
2018-2023 | Jana Nickel | “Genomic architecture of hybridization in the Daphnia longispina species complex” | University of Hamburg |
2014-2018 | Verena Tams | “Intraspecific phenotypic variation and its genetic basis in Daphnia” | University of Hamburg |
2014-2018 | Suda Parimala Ravindran | “Comparative and population transcriptomics in Daphnia galeata“ | University of Hamburg |
2012-2016 | Ann-Kathrin Huylmans* | “Evolution and Regulation of Sex-Biased Gene Expression in Two Arthropod Species“ | LMU, main supervision Prof. John Parsch |
2012-2017 | Maike Herrmann* | “Ecological Genomics in Daphnia” | Biodiversity and Climate Research Centre, Frankfurt, Co supervision with Prof. Klaus Schwenk |
Master / Diploma
Year | Name | Titel | Info |
2020 | Malte Grewoldt | “Evolution of sex chromosomes in the spider Trichonephila senegalensis” | University of Hamburg |
2018 | Jana Nickel | “Influence of fish kairomones on gene expression in Daphnia galeata” | University of Hamburg |
2014 | Alberto Lopez Ezquerra | “De novo transcriptome assembly of non-model organisms – Daphnia galeata case study” | LMU, Munich |
2011 | Sven Wech | „Schlupf, Aufzucht und ökologische Experimente von Daphnia-Klonen: Anpassung an klimatische Veränderungen“ | Diploma thesis, Goethe University, Frankfurt |
2010 | Pia Kreuzer | „Populationsgenetische Untersuchungen des Daphnia longispina – Artkomplexes in Raum und Zeit“ | Diploma thesis, Goethe University, Frankfurt |
2010 | Maike Herrmann | „Genetische Variabilität von natürlichen Daphnia-Populationen in Raum und Zeit“ | Diploma thesis, Goethe University, Frankfurt |
Bachelor
Year | Name | Titel | Info |
2020 | David Lohmann | “Population structure of red squirrels in urban habitats“ | University of Hamburg |
2019 | Felix Hildebrandt | „Identifizierung sexualer genetischer Marker bei der Gewächshausspinne Parasteatoda tepidariorum mittels bioinformatischer und molekularer Methoden“ | University of Hamburg |
2018 | Yanina Denninger | “Daphnia hybridisation in northern german lakes” | University of Hamburg |
2018 | Kerstin Dreczko | “Museomics: Barcoding of spiders with degraded DNA samples” | University of Hamburg – co supervision with Danilo Harms |
2018 | Peter Bradtke | „Artengemeinschaften von Daphnia in Seen Schleswig-Holsteins” | University of Hamburg |
2017 | Jan Detampel | “Morphometrics in Daphnia: influence of fish kairomones on body shape” | University of Hamburg |
2015 | Jana Nickel | “Daphnia in the Elbe River: species status and origin in an extreme habitat” | University of Hamburg |
2013 | Alexandra Hollaus | “Gene expression variation in relation to temperature in Daphnia galeata – a qPCR study” | LMU, Munich |
Lab rotations and short term internships
Year | Name | Titel | Info |
2020 | Sabine Petersen | “Transcription factors binding sites in the Daphnia galeata genome” | Lab rotation MSc. Molecular Life Science, University of Hamburg |
2020 | Katharina Hoffmann | “Sex detection in Argiope bruennichi” | MSc. Biology, University of Hamburg |
2018 | Lennart Heepmann | “Quantification of autosomal and gonosomal genes in Parasteatoda tepidariorum” | MSc. Biology, University of Hamburg |
2018 | Bernadeta Pietrzak | DAAD Exchange student from Jagellonian University, Poland | |
2017 | Emre Cetin | “Optimization of a simple protocol for screening species composition in sediment samples” | Exchange student from Université Grenoble Alpes |
2014 | Laura Hardulak | “Genetic variation in the mitochondrial oxidative phosphorylation pathway of Daphnia galeata in relation to adaptive traits” | Individualized Research Training 1, EES Master LMU, Munich |
2013 | Loukas Theodosiou | “Gene expression acclimation of Daphnia galeata to low temperatures” | ndividualized Research Training 2, EES Master LMU, Munich |
2012 | Diogo Barros | “How can Daphnia galeata DNA genome be efficiently sequenced?" | Individualized Research Training 1, EES Master LMU, Munich |